plan9port

fork of plan9port with libvec, libstr and libsdb
Log | Files | Refs | README | LICENSE

sunt.c (3102B)


      1 #include "astro.h"
      2 
      3 double	sunfp[]	=
      4 {
      5 	-.265, 0,
      6 	3.760, 0,
      7 	 .200, 0,
      8 	0,
      9 
     10 	-.021, 0,
     11 	5.180, 0,
     12 	1.882, 3.8991,
     13 	-.030, 0,
     14 	0,
     15 
     16 	0.075, 5.1766,
     17 	4.838, 5.2203,
     18 	0.074, 3.6285,
     19 	0.116, 2.5988,
     20 	5.526, 2.5885,
     21 	2.497, 5.5143,
     22 	0.044, 5.4350,
     23 	0.666, 3.1016,
     24 	1.559, 6.0258,
     25 	1.024, 5.5527,
     26 	0.210, 3.5989,
     27 	0.144, 3.4104,
     28 	0.152, 6.0004,
     29 	0.084, 4.1120,
     30 	0.037, 3.8711,
     31 	0.123, 3.4086,
     32 	0.154, 6.2762,
     33 	0.038, 4.6094,
     34 	0.020, 5.1313,
     35 	0.042, 4.5239,
     36 	0.032, 0.8517,
     37 	0.273, 3.7996,
     38 	0.048, 4.5431,
     39 	0.041, 6.0388,
     40 	2.043, 6.0020,
     41 	1.770, 3.4977,
     42 	0.028, 2.5831,
     43 	0.129, 5.1348,
     44 	0.425, 5.9146,
     45 	0.034, 1.2391,
     46 	0.500, 1.8357,
     47 	0.585, 5.8304,
     48 	0.085, 0.9529,
     49 	0.204, 1.7593,
     50 	0.020, 3.2463,
     51 	0.154, 3.9689,
     52 	0.101, 1.6808,
     53 	0.049, 3.0805,
     54 	0.106, 3.8868,
     55 	0.052, 6.0895,
     56 	0.021, 3.7559,
     57 	0.028, 5.2011,
     58 	0.062, 6.0388,
     59 	0.044, 1.8483,
     60 	0.045, 3.9759,
     61 	0.021, 5.3931,
     62 	0.026, 1.9722,
     63 	0.163, 3.4662,
     64 	7.208, 3.1334,
     65 	2.600, 4.5940,
     66 	0.073, 4.8223,
     67 	0.069, 1.4102,
     68 	2.731, 1.5210,
     69 	1.610, 1.9110,
     70 	0.073, 4.4087,
     71 	0.164, 2.9758,
     72 	0.556, 1.4425,
     73 	0.210, 1.7261,
     74 	0.044, 2.9356,
     75 	0.080, 1.3561,
     76 	0.419, 1.7555,
     77 	0.320, 4.7030,
     78 	0.108, 5.0719,
     79 	0.112, 5.1243,
     80 	0.021, 5.0440,
     81 	0,
     82 
     83 	6.454, 0,
     84 	0.177, 0,
     85 	-.424, 0,
     86 	0.039, 0,
     87 	-.064, 0,
     88 	0.172, 0,
     89 	0,
     90 
     91 	-.092, 1.6354,
     92 	-.067, 2.1468,
     93 	-.210, 2.6494,
     94 	-.166, 4.6338,
     95 	0,
     96 
     97 	0.576, 0,
     98 	-.047, 0,
     99 	0.021, 0,
    100 	0,
    101 
    102 	2.359e-6, 3.6607,
    103 	6.842e-6, 1.0180,
    104 	0.869e-6, 3.9567,
    105 	1.045e-6, 1.5332,
    106 	1.497e-6, 4.4691,
    107 	0.376e-6, 2.0295,
    108 	2.057e-6, 4.0941,
    109 	0.215e-6, 4.3459,
    110 	0.478e-6, 0.2648,
    111 	0.208e-6, 1.9548,
    112 	7.067e-6, 1.5630,
    113 	0.244e-6, 5.9097,
    114 	4.026e-6, 6.2526,
    115 	1.459e-6, 0.3409,
    116 	0.281e-6, 1.4172,
    117 	0.803e-6, 6.1533,
    118 	0.429e-6, 0.1850,
    119 	0,
    120 
    121 	13.36e-6, 0,
    122 	-1.33e-6, 0,
    123 	 0.37e-6, 0,
    124 	 0.36e-6, 0,
    125 	0
    126 };
    127 char	suncp[]	=
    128 {
    129 	4, -7, 3, 0,
    130 	-8, 4, 0, 3,
    131 	15, -8, 0, 0,
    132 
    133 	4, -7, 3, 0, 0,
    134 	-8, 4, 0, 3, 0,
    135 	0, 13, -8, 0, 1,
    136 	15, -8, 0, 0, 0,
    137 
    138 	0,0,1,0,0,
    139 	0,-1,1,0,0,
    140 	0,-2,1,0,0,
    141 	0,-1,2,0,0,
    142 	0,-2,2,0,0,
    143 	0,-3,2,0,0,
    144 	0,-4,2,0,0,
    145 	0,-3,3,0,0,
    146 	0,-4,3,0,0,
    147 	0,-5,3,0,0,
    148 	0,-4,4,0,0,
    149 	0,-5,4,0,0,
    150 	0,-6,4,0,0,
    151 	0,-5,5,0,0,
    152 	0,-6,5,0,0,
    153 	0,-7,5,0,0,
    154 	0,-8,5,0,0,
    155 	0,-6,6,0,0,
    156 	0,-7,7,0,0,
    157 	0,-12,8,0,0,
    158 	0,-14,8,0,0,
    159 	-1,1,0,0,0,
    160 	-1,0,0,0,0,
    161 	-2,3,0,0,0,
    162 	-2,2,0,0,0,
    163 	-2,1,0,0,0,
    164 	-2,0,0,0,0,
    165 	-3,3,0,0,0,
    166 	-3,2,0,0,0,
    167 	-4,4,0,0,0,
    168 	-4,3,0,0,0,
    169 	-4,2,0,0,0,
    170 	-5,4,0,0,0,
    171 	-5,3,0,0,0,
    172 	-6,5,0,0,0,
    173 	-6,4,0,0,0,
    174 	-6,3,0,0,0,
    175 	-7,5,0,0,0,
    176 	-7,4,0,0,0,
    177 	-8,5,0,0,0,
    178 	-8,4,0,0,0,
    179 	-9,6,0,0,0,
    180 	-9,5,0,0,0,
    181 	-11,6,0,0,0,
    182 	-13,7,0,0,0,
    183 	-15,9,0,0,0,
    184 	-17,9,0,0,0,
    185 	0,2,0,-1,0,
    186 	0,1,0,-1,0,
    187 	0,0,0,-1,0,
    188 	0,-1,0,-1,0,
    189 	0,3,0,-2,0,
    190 	0,2,0,-2,0,
    191 	0,1,0,-2,0,
    192 	0,0,0,-2,0,
    193 	0,3,0,-3,0,
    194 	0,2,0,-3,0,
    195 	0,1,0,-3,0,
    196 	0,3,0,-4,0,
    197 	0,2,0,-4,0,
    198 	0,1,0,0,-1,
    199 	0,0,0,0,-1,
    200 	0,2,0,0,-2,
    201 	0,1,0,0,-2,
    202 	0,2,0,0,-3,
    203 
    204 	1,0,0,
    205 	1,1,0,
    206 	1,-1,0,
    207 	3,-1,0,
    208 	1,0,1,
    209 	1,0,-1,
    210 
    211 	-2,1,0,
    212 	-3,2,0,
    213 	-4,2,0,
    214 	1,0,-2,
    215 
    216 	1,0,0,
    217 	1,-1,0,
    218 	-1,0,2,
    219 
    220 	0,-1,1,0,0,
    221 	0,-2,2,0,0,
    222 	0,-3,2,0,0,
    223 	0,-3,3,0,0,
    224 	0,-4,3,0,0,
    225 	0,-4,4,0,0,
    226 	-2,2,0,0,0,
    227 	-3,2,0,0,0,
    228 	-4,3,0,0,0,
    229 	0,2,0,-1,0,
    230 	0,1,0,-1,0,
    231 	0,0,0,-1,0,
    232 	0,2,0,-2,0,
    233 	0,1,0,-2,0,
    234 	0,3,0,-3,0,
    235 	0,2,0,-3,0,
    236 	0,1,0,0,-1,
    237 
    238 	1,0,0,
    239 	1,-1,0,
    240 	1,1,0,
    241 	1,0,-1
    242 };