plan9port

fork of plan9port with libvec, libstr and libsdb
Log | Files | Refs | README | LICENSE

desc.c (7021B)


      1 char *desctab[][2]={
      2 	"!!!",	"(magnificent or otherwise interesting object)",
      3 	"!!",	"(superb)",
      4 	"!",	"(remarkable)",
      5 	"1st",	"first",
      6 	"2nd",	"second",
      7 	"3rd",	"third",
      8 	"4th",	"fourth",
      9 	"5th",	"fifth",
     10 	"6th",	"sixth",
     11 	"7th",	"seventh",
     12 	"8th",	"eighth",
     13 	"9th",	"ninth",
     14 	"B",	"bright",
     15 	"Borealis",	"Borealis",
     16 	"C",	"compressed",
     17 	"Car",	"Car",
     18 	"Cas",	"Cas",
     19 	"Cen",	"Cen",
     20 	"Cl",	"cluster",
     21 	"Cyg",	"Cyg",
     22 	"D",	"double",
     23 	"Dra",	"Dra",
     24 	"Dumbbell",	"Dumbbell",
     25 	"E",	"extended",
     26 	"F",	"faint",
     27 	"L",	"large",
     28 	"Lyra",	"Lyra",
     29 	"M",	"(in the) middle",
     30 	"Merope",	"Merope",
     31 	"Milky",	"Milky",
     32 	"Mon",	"Mon",
     33 	"N",	"(to a) nucleus",
     34 	"Neb",	"Nebula",
     35 	"Nor",	"Nor",
     36 	"Nucl",	"nucleus",
     37 	"Nuclei",	"nuclei",
     38 	"P",	"poor in stars",
     39 	"PN",	"planetary nebula",
     40 	"Polarissima",	"Polarissima",
     41 	"Praesepe",	"Praesepe",
     42 	"Psc",	"Psc",
     43 	"R",	"round",
     44 	"RA",	"RA",
     45 	"RR",	"exactly round",
     46 	"Ri",	"rich in stars",
     47 	"S",	"small",
     48 	"Sco",	"Sco",
     49 	"S*",	"small star",
     50 	"Way",	"Way",
     51 	"ab",	"about",
     52 	"about",	"about",
     53 	"alm",	"almost",
     54 	"alpha",	"α",
     55 	"am",	"among",
     56 	"annul",	"annular",
     57 	"att",	"attached",
     58 	"b",	"brighter",
     59 	"beautiful",	"beautiful",
     60 	"bet",	"between",
     61 	"beta",	"β",
     62 	"bf",	"brightest to f side",
     63 	"biN",	"binuclear",
     64 	"bifid",	"bifid",
     65 	"bifurcated",	"bifurcated",
     66 	"black",	"black",
     67 	"blue",	"blue",
     68 	"bn",	"brightest to n side",
     69 	"border",	"border",
     70 	"bp",	"brightest to p side",
     71 	"branch",	"branch",
     72 	"branched",	"branched",
     73 	"branches",	"branches",
     74 	"bright",	"bright",
     75 	"brighter",	"brighter",
     76 	"brightest",	"brightest",
     77 	"brightness",	"brightness",
     78 	"brush",	"brush",
     79 	"bs",	"brightest to s side",
     80 	"but",	"but",
     81 	"by",	"by",
     82 	"c",	"considerably",
     83 	"centre",	"centre",
     84 	"certain",	"certain",
     85 	"chev",	"chevelure",
     86 	"chief",	"chief",
     87 	"chiefly",	"chiefly",
     88 	"circle",	"circle",
     89 	"close",	"close",
     90 	"cloud",	"cloud",
     91 	"cluster",	"cluster",
     92 	"clusters",	"clusters",
     93 	"co",	"coarse, coarsely",
     94 	"com",	"cometic",
     95 	"comet",	"comet",
     96 	"cometary",	"cometary",
     97 	"comp",	"companion",
     98 	"condens",	"condensations",
     99 	"condensed",	"condensed",
    100 	"conn",	"connected",
    101 	"connected",	"connected",
    102 	"connecting",	"connecting",
    103 	"cont",	"in contact",
    104 	"corner",	"corner",
    105 	"curved",	"curved",
    106 	"d",	"diameter",
    107 	"decl",	"declination",
    108 	"def",	"defined",
    109 	"defect",	"defect",
    110 	"deg",	"°",
    111 	"delta",	"δ",
    112 	"dense",	"dense",
    113 	"densest",	"densest",
    114 	"descr",	"description",
    115 	"description",	"description",
    116 	"dif",	"diffuse",
    117 	"different",	"different",
    118 	"diffic",	"difficult",
    119 	"difficult",	"difficult",
    120 	"diffuse",	"diffuse",
    121 	"diffused",	"diffused",
    122 	"disc",	"disc",
    123 	"dist",	"distant",
    124 	"distant",	"distant",
    125 	"distinct",	"distinct",
    126 	"double",	"double",
    127 	"doubtful",	"doubtful",
    128 	"dozen",	"dozen",
    129 	"e",	"extremely",
    130 	"each",	"each",
    131 	"edge",	"edge",
    132 	"ee",	"most extremely",
    133 	"ellipt",	"elliptical",
    134 	"elliptic",	"elliptical",
    135 	"end",	"end",
    136 	"ends",	"ends",
    137 	"epsilon",	"ε",
    138 	"equilateral",	"equilateral",
    139 	"er",	"easily resolvable",
    140 	"eta",	"η",
    141 	"evidently",	"evidently",
    142 	"exc",	"excentric",
    143 	"excen",	"excentric",
    144 	"excent",	"excentric",
    145 	"excentric",	"excentric",
    146 	"extends",	"extends",
    147 	"f",	"following",
    148 	"faint",	"faint",
    149 	"fainter",	"fainter",
    150 	"faintest",	"faintest",
    151 	"falcate",	"falcate",
    152 	"fan",	"fan",
    153 	"farther",	"farther",
    154 	"field",	"field",
    155 	"fine",	"fine",
    156 	"forming",	"forming",
    157 	"forms",	"forms",
    158 	"found",	"found",
    159 	"from",	"from",
    160 	"g",	"gradually",
    161 	"gamma",	"γ",
    162 	"gaseous",	"gaseous",
    163 	"gl",	"gradually a little",
    164 	"glob. cl.",	"globular cluster",
    165 	"gr",	"group",
    166 	"great",	"great",
    167 	"greater",	"greater",
    168 	"group",	"group",
    169 	"groups",	"groups",
    170 	"i",	"irregular",
    171 	"iF",	"irregular figure",
    172 	"if",	"if",
    173 	"in",	"in",
    174 	"indistinct",	"indistinct",
    175 	"incl",	"including",
    176 	"inv",	"involved",
    177 	"iota",	"ι",
    178 	"irr",	"irregular",
    179 	"is",	"is",
    180 	"it",	"it",
    181 	"kappa",	"κ",
    182 	"l",	"little, long",
    183 	"lC",	"little compressed",
    184 	"lE",	"little extended",
    185 	"lambda",	"λ",
    186 	"larger",	"larger",
    187 	"last",	"last",
    188 	"lb",	"little brighter",
    189 	"least",	"least",
    190 	"like",	"like",
    191 	"line",	"in a line",
    192 	"little",	"little",
    193 	"long",	"long",
    194 	"looks",	"looks",
    195 	"looped",	"looped",
    196 	"m",	"magnitude",
    197 	"mE",	"much extended",
    198 	"mag",	"mag",
    199 	"makes",	"makes",
    200 	"many",	"many",
    201 	"mb",	"much brighter",
    202 	"more",	"more",
    203 	"mottled",	"mottled",
    204 	"mu",	"μ",
    205 	"mult",	"multiple",
    206 	"n",	"north",
    207 	"narrow",	"narrow",
    208 	"near",	"near",
    209 	"nearly",	"nearly",
    210 	"neb",	"nebula",
    211 	"nebs",	"nebulous",
    212 	"nebula",	"nebula",
    213 	"nebulosity",	"nebulosity",
    214 	"nebulous",	"nebulous",
    215 	"neby",	"nebulosity",
    216 	"nf",	"north following",
    217 	"no",	"no",
    218 	"nonexistent",	"nonexistent",
    219 	"not",	"not",
    220 	"np",	"north preceding",
    221 	"nr",	"near",
    222 	"ns",	"north-south",
    223 	"nu",	"ν",
    224 	"omega",	"ω",
    225 	"p",	"preceding",
    226 	"pB",	"pretty bright",
    227 	"pC",	"pretty compressed",
    228 	"pF",	"pretty faint",
    229 	"pL",	"pretty large",
    230 	"pR",	"pretty round",
    231 	"pS",	"pretty small",
    232 	"parallel",	"parallel",
    233 	"part",	"part",
    234 	"partly",	"partly",
    235 	"patch",	"patch",
    236 	"patches",	"patches",
    237 	"perhaps",	"perhaps",
    238 	"perpendicular",	"perpendicular",
    239 	"pf",	"preceding-following",
    240 	"pg",	"pretty gradually",
    241 	"photosphere",	"photosphere",
    242 	"pi",	"π",
    243 	"place",	"place",
    244 	"plate",	"plate",
    245 	"plan",	"planetary nebula",
    246 	"pointed",	"pointed",
    247 	"portion",	"portion",
    248 	"pos",	"position angle",
    249 	"possibly",	"possibly",
    250 	"prob",	"probably",
    251 	"probably",	"probably",
    252 	"ps",	"pretty suddenly",
    253 	"r",	"mottled",
    254 	"requires",	"requires",
    255 	"resolved",	"resolved",
    256 	"rho",	"ρ",
    257 	"ring",	"ring",
    258 	"rough",	"rough",
    259 	"rr",	"some stars seen",
    260 	"rrr",	"clearly consisting of stars",
    261 	"ruby",	"ruby",
    262 	"s",	"south",
    263 	"same",	"same",
    264 	"sb",	"suddenly brighter",
    265 	"sc",	"scattered",
    266 	"second",	"second",
    267 	"seems",	"seems",
    268 	"seen",	"seen",
    269 	"segment",	"segment",
    270 	"semi",	"semi",
    271 	"sev",	"several",
    272 	"several",	"several",
    273 	"sf",	"south following",
    274 	"shape",	"shape",
    275 	"shaped",	"shaped",
    276 	"sharp",	"sharp",
    277 	"sigma",	"σ",
    278 	"sl",	"suddenly a little",
    279 	"slightly",	"slightly",
    280 	"small",	"small",
    281 	"south",	"south",
    282 	"sp",	"south preceding",
    283 	"spectrum",	"spectrum",
    284 	"spindle",	"spindle",
    285 	"spir",	"spiral",
    286 	"spiral",	"spiral",
    287 	"st 9...",	"stars of mag. 9 and fainter",
    288 	"st 9...13",	"stars of mag. 9 to 13",
    289 	"st",	"stars",
    290 	"stell",	"stellar, pointlike",
    291 	"stellar",	"stellar",
    292 	"straight",	"straight",
    293 	"streak",	"streak",
    294 	"strongly",	"strongly",
    295 	"surrounded",	"surrounded",
    296 	"surrounds",	"surrounds",
    297 	"susp",	"suspected",
    298 	"suspected",	"suspected",
    299 	"tau",	"τ",
    300 	"theta",	"θ",
    301 	"trap",	"trapezium",
    302 	"trapez",	"trapezium",
    303 	"trapezium",	"trapezium",
    304 	"triN",	"trinuclear",
    305 	"v",	"very",
    306 	"var",	"variable",
    307 	"variable",	"variable",
    308 	"verification",	"verification",
    309 	"verified",	"verified",
    310 	"very",	"very",
    311 	"vl",	"very little",
    312 	"vm",	"very much",
    313 	"vs",	"very suddenly",
    314 	"vv",	"very very",
    315 	"zeta",	"ζ",
    316 	0,	0
    317 };
    318 
    319 /*&
    320 	"ST9",	"stars from the 9th magnitude downward",
    321 	"ST9...13",	"stars from 9th to 13th magnitude",
    322 	"()",	"items questioned by Dreyer enclosed in parentheses",
    323 	*10	star of 10th mag
    324 	"*",	"a star (or stars)",
    325 	"**",	"double star",
    326 	"***",	"triple star",
    327 */